<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mackman Research</title>
	<atom:link href="http://www.mackmanresearch.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mackmanresearch.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 09 Jan 2012 10:35:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mackman Research &#8211; office move update</title>
		<link>http://www.mackmanresearch.co.uk/mackman-research-office-move-update/</link>
		<comments>http://www.mackmanresearch.co.uk/mackman-research-office-move-update/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mackman Group]]></category>
		<category><![CDATA[Research Services]]></category>
		<category><![CDATA[Mackman Research]]></category>

		<guid isPermaLink="false">http://www.mackmanresearch.co.uk/?p=2123</guid>
		<description><![CDATA[The entire Mackman team are gearing up for the big office move at the end of the year. Since acquiring the new building in early 2011, work has been ongoing to give it a bit of an update. Carpets have been ripped up, original wooden floorboards have been sanded and restored, walls have been steamed, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2124" class="wp-caption alignleft" style="width: 234px"><a href="http://www.mackmanresearch.co.uk/wp-content/uploads/2012/01/mackmansnewbuilding.jpg"><img class="size-full wp-image-2124 " title="Mackman Research's 2012 new offices" src="http://www.mackmanresearch.co.uk/wp-content/uploads/2012/01/mackmansnewbuilding.jpg" alt="Mackman Research's 2012 new offices" width="224" height="300" /></a><p class="wp-caption-text">Mackman Research&#39;s 2012 new offices</p></div>
<p>The entire Mackman team are gearing up for the big office move at the end of the year. Since acquiring the new building in early 2011, work has been ongoing to give it a bit of an update. Carpets have been ripped up, original wooden floorboards have been sanded and restored, walls have been steamed, stripped and painted and new furniture has been ordered! Mackman client, Global Stone, has provided a beautiful stone floor for the new kitchen.</p>
<p>The design and technical teams are already located at the new office on Meadow Lane, Sudbury, and are looking forward to having the research team and management join them in the new year. Paul Mackman, Business Development Director, says &#8216;We&#8217;re all looking forward to being under one roof again. The company has continued to grow this year, which is why this is the best time to move into a bigger office.&#8217;</p>
<p>Once everyone&#8217;s settled in, watch out for an exclusive video tour around our new home!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackmanresearch.co.uk/mackman-research-office-move-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer satisfaction research is a wrap</title>
		<link>http://www.mackmanresearch.co.uk/customer-satisfaction-research-is-a-wrap/</link>
		<comments>http://www.mackmanresearch.co.uk/customer-satisfaction-research-is-a-wrap/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 10:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Research]]></category>
		<category><![CDATA[Customer Satisfaction Survey]]></category>
		<category><![CDATA[East Anglia]]></category>
		<category><![CDATA[Research Services]]></category>
		<category><![CDATA[Telephone Interviews]]></category>
		<category><![CDATA[Customer Satisfaction Surveys]]></category>
		<category><![CDATA[Mackman Research]]></category>
		<category><![CDATA[telephone satisfaction surveys]]></category>

		<guid isPermaLink="false">http://www.mackmanresearch.co.uk/?p=2118</guid>
		<description><![CDATA[Mackman Research has successfully delivered the results of a client satisfaction survey on behalf of Cambridgeshire food packaging experts, Anson. In keeping with its company mission to provide excellent customer service, Anson was keen to discover how well they are doing in meeting customer expectations. The study was carried out to help Anson improve the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2119" class="wp-caption alignleft" style="width: 310px"><a href="http://www.mackmanresearch.co.uk/wp-content/uploads/2012/01/NEW-anson-logo-RGB.jpg"><img class="size-medium wp-image-2119 " title="ANSON" src="http://www.mackmanresearch.co.uk/wp-content/uploads/2012/01/NEW-anson-logo-RGB-300x40.jpg" alt="Anson" width="300" height="40" /></a><p class="wp-caption-text">Anson</p></div>
<p>Mackman Research has successfully delivered the results of a client satisfaction survey on behalf of Cambridgeshire food packaging experts, Anson. In keeping with its company mission to provide excellent customer service, Anson was keen to discover how well they are doing in meeting customer expectations. The study was carried out to help Anson improve the overall quality of customer service and to identify potential future developments for the business.</p>
<p>The expert team at Mackman Research undertook the important project using telephone interviews, while also providing an online version of the survey for participants who preferred this convenient way of completing the questionnaire.</p>
<p><strong>Libby Coe, Business Manager at Anson, was really pleased with the findings and said, &#8216;We were very pleased with the results that our customer survey produced.  Mackman steered us through the experience effortlessly and professionally, offering expert advice at every opportunity.  We will definitely be carrying out annual customer surveys moving forward and look forward to working with Mackman again.&#8217; </strong></p>
<p>Gemma Mackman, Research Director for Mackman Research, says &#8216;We are seeing more clients putting customer service at the top of their agendas because they see excellent customer satisfaction as part of their strategy for long term growth.  We help clients to design a questionnaire which meets all their objectives and delivers meaningful results which they can then use to make informed decisions and act to drive the company forward.</p>
<p><strong>For more information on Anson, follow this<a href="http://www.ansonpackaging.com/"> link</a> to visit their website. To find out what Mackman Research could do for your business, get in touch here or give us a call on 01787 388038</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackmanresearch.co.uk/customer-satisfaction-research-is-a-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving on up&#8230;</title>
		<link>http://www.mackmanresearch.co.uk/moving-on-up/</link>
		<comments>http://www.mackmanresearch.co.uk/moving-on-up/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Market Research]]></category>
		<category><![CDATA[Customer Research]]></category>
		<category><![CDATA[Customer Satisfaction Survey]]></category>
		<category><![CDATA[East Anglia]]></category>
		<category><![CDATA[Face to face interviews]]></category>
		<category><![CDATA[Mackman Group]]></category>
		<category><![CDATA[Mystery Shop]]></category>
		<category><![CDATA[Mystery Shopping]]></category>
		<category><![CDATA[Mystery Telephone Shopping]]></category>
		<category><![CDATA[Online Survey]]></category>
		<category><![CDATA[Research Services]]></category>
		<category><![CDATA[Social Research]]></category>
		<category><![CDATA[Telephone Interviews]]></category>
		<category><![CDATA[Customer Satisfaction Surveys]]></category>
		<category><![CDATA[Mackman Research]]></category>
		<category><![CDATA[online satisfaction surveys]]></category>

		<guid isPermaLink="false">http://www.mackmanresearch.co.uk/?p=2099</guid>
		<description><![CDATA[With the Mackman team continually growing as demand for business increases, the company is moving into a bigger office. The company has acquired a new building in Sudbury, just down the road from the current premises. The design and technical departments have moved into the new building already, with the marketing, research and publicity teams [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2101" class="wp-caption alignleft" style="width: 234px"><a href="http://www.mackmanresearch.co.uk/wp-content/uploads/2011/09/photo-new-office.jpg"><img class="size-medium wp-image-2101 " title="Mackman Group new office, Sudbury, Suffolk" src="http://www.mackmanresearch.co.uk/wp-content/uploads/2011/09/photo-new-office-224x300.jpg" alt="Mackman Group new office, Sudbury, Suffolk" width="224" height="300" /></a><p class="wp-caption-text">Mackman Group new office, Sudbury, Suffolk</p></div>
<p>With the Mackman team continually growing as demand for business increases, the company is moving into a bigger office. The company has acquired a new building in Sudbury, just down the road from the current premises.</p>
<p>The design and technical departments have moved into the new building already, with the marketing, research and publicity teams moving down later in the year. Being a bunch of creatives, everyone has plenty of ideas as to how the new space can be decorated!</p>
<p>This exciting news marks an important step forward for the Group as its steady and significant growth has enabled this move. The new building has plenty of office space, multiple meeting rooms, on site parking and a rose-filled outside space. Watch this space for news of a &#8216;House Warming&#8217; party in the New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackmanresearch.co.uk/moving-on-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mackman Research Success</title>
		<link>http://www.mackmanresearch.co.uk/mackman-research-success/</link>
		<comments>http://www.mackmanresearch.co.uk/mackman-research-success/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Research]]></category>
		<category><![CDATA[Customer Satisfaction Survey]]></category>
		<category><![CDATA[Mackman Group]]></category>
		<category><![CDATA[Online Survey]]></category>
		<category><![CDATA[Research Services]]></category>
		<category><![CDATA[Customer Satisfaction Surveys]]></category>
		<category><![CDATA[Mackman Research]]></category>
		<category><![CDATA[online satisfaction surveys]]></category>

		<guid isPermaLink="false">http://www.mackmanresearch.co.uk/?p=2095</guid>
		<description><![CDATA[We&#8217;ve raised a cuppa in celebration to a job well done after successfully completing a research project for tea giant Twinings for the fifth year running. Mackman Research, based in Station Rd, Sudbury, interviewed key international wholesale buyers on behalf of Twinings. The survey measured overall satisfaction levels of customers and their experience of dealing [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve raised a cuppa in celebration to a job well done after successfully completing a research project for tea giant Twinings for the fifth year running.</p>
<p>Mackman Research, based in Station Rd, Sudbury, interviewed key international wholesale buyers on behalf of Twinings. The survey measured overall satisfaction levels of customers and their experience of dealing with Twinings’ international customer services. Questions were based around customer satisfaction and perceptions of Twinings’ international customer services. As well as offering a prize incentive, Twinings donated money to Save the Children for each completed questionnaire.</p>
<p>Twinings’ international customer services manager, Sharlene Moffitt, praised the work of Mackman Research and said, &#8216;Mackman has worked professionally at all times, enabling clear presentation of the results to identify key trends and areas for growth and improvement of the Customer Services team now and in the future.&#8217; She added the work had &#8216;proved to be an invaluable tool for helping Twinings shape the future of the Customer Services we deliver.&#8217;</p>
<p>Starting life as a small, family firm, Mackman Research is recognised nationally as a research leader, specialising in creating and undertaking customer satisfaction surveys for ‘top end’ clients. Experts at the firm devised the methodology, designed the questionnaire, built a secure web portal to collect the data, analysed the information and provided a findings report. Twinings will use the findings to inform their decisions and company practise.</p>
<p>Gemma Mackman, Research Director of Mackman Research, part of Mackman Group, says, &#8216;We are really proud to include Twinings in our list of clients and enjoy working with Sharlene and her team.&#8217;</p>
<p>Gemma added, &#8216;Customer service is high on people’s agendas because it is a key way to differentiate yourselves from your competitors. Leading firms are using surveys like this as part of their growth strategy and they want to outsource to a specialist.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackmanresearch.co.uk/mackman-research-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights, camera&#8230; ACTION!</title>
		<link>http://www.mackmanresearch.co.uk/lightscamera-action/</link>
		<comments>http://www.mackmanresearch.co.uk/lightscamera-action/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Customer Research]]></category>
		<category><![CDATA[East Anglia]]></category>
		<category><![CDATA[Mackman Group]]></category>
		<category><![CDATA[Mackman Research]]></category>

		<guid isPermaLink="false">http://www.mackmanresearch.co.uk/?p=2087</guid>
		<description><![CDATA[This month, the Mackman team had the opportunity to feel like films stars, for one afternoon only! Offshoot Films offered to make a short advert for the Group, and everyone jumped at the chance to get involved. The Mackman team were filmed discussing approaches to design, marketing, pr and research and were each asked what [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2088" class="wp-caption alignleft" style="width: 310px"><a href="http://www.mackmanresearch.co.uk/wp-content/uploads/2011/08/Mackman-Group-video-still2.jpg"><img class="size-medium wp-image-2088 " title="Mackman Group video still" src="http://www.mackmanresearch.co.uk/wp-content/uploads/2011/08/Mackman-Group-video-still2-300x219.jpg" alt="Mackman Group video still" width="300" height="219" /></a><p class="wp-caption-text">Mackman Group video still</p></div>
<p>This month, the Mackman team had the opportunity to feel like films stars, for one afternoon only! Offshoot Films offered to make a short advert for the Group, and everyone jumped at the chance to get involved.</p>
<p>The Mackman team were filmed discussing approaches to design, marketing, pr and research and were each asked what they loved about their role at Mackman. It was a lovely afternoon on the beautiful Sudbury water meadows (if not a little windy at times!).</p>
<p>Please <span style="text-decoration: underline;"><a href="http://vimeo.com/28048913">click here</a></span> to see the finished result!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackmanresearch.co.uk/lightscamera-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mackman Research commended for secret telephone mission.</title>
		<link>http://www.mackmanresearch.co.uk/mackman-research-commended-for-secret-telephone-mission/</link>
		<comments>http://www.mackmanresearch.co.uk/mackman-research-commended-for-secret-telephone-mission/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mystery Shop]]></category>
		<category><![CDATA[Mystery Shopping]]></category>
		<category><![CDATA[Mystery Telephone Shopping]]></category>
		<category><![CDATA[Research Services]]></category>
		<category><![CDATA[Telephone Interviews]]></category>

		<guid isPermaLink="false">http://www.mackmanresearch.co.uk/?p=2064</guid>
		<description><![CDATA[In December last year, Mackman Research conducted a mystery shopper audit for the leading highways infrastructure and maintenance provider, Atkins (Area 6 MAC Contract). The telephone mystery shop involved Mackman researchers posing as members of staff and members of the public, calling in with a highways concern. Communications Manager, Melanie Willis, gave the following testimonial, [...]]]></description>
			<content:encoded><![CDATA[<p>In December last year, Mackman Research conducted a mystery shopper audit for the leading highways infrastructure and maintenance provider, Atkins (Area 6 MAC Contract). The telephone mystery shop involved Mackman researchers posing as members of staff and members of the public, calling in with a highways concern.</p>
<p>Communications Manager, Melanie Willis, gave the following testimonial, <em><strong>“We commissioned Mackman Research to conduct a mystery telephone shop of our 24 hour network control centre. Mackman carried out the ‘mystery shop’ very effectively. They made every effort to understand the needs and scope of the project and did exactly what they said they were going to do. When the methodology had to change (due to unforeseen severe weather conditions) they were quick to respond. The final report presented the results in a clear and objective way and was produced very quickly. I would recommend using Mackman Research for mystery shopping projects; they did an excellent job for us.”</strong></em></p>
<p>For more information on our mystery shopping services and to discuss how mystery shopping can benefit your organisation, contact Mackman Research on 01787 388 038.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackmanresearch.co.uk/mackman-research-commended-for-secret-telephone-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mackman Group shortlisted for Essex Countywide Awards</title>
		<link>http://www.mackmanresearch.co.uk/mackmangroupshortlistedforessexcountywideawards/</link>
		<comments>http://www.mackmanresearch.co.uk/mackmangroupshortlistedforessexcountywideawards/#comments</comments>
		<pubDate>Mon, 23 May 2011 14:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Awards]]></category>
		<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://www.mackmanresearch.co.uk/?p=2057</guid>
		<description><![CDATA[The Mackman Group attended the finalists ceremony of the Essex Countywide Awards in Southend last Friday. The aim of the awards is to encourage the growth of companies in the area and reward individual business success as part of a prosperous and sustained local economy. Mackman was nominated as finalists in the Business-2-Business category on [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2058" class="wp-caption alignleft" style="width: 272px"><a href="http://www.mackmanresearch.co.uk/wp-content/uploads/2011/08/Essex-Countrywide-awards.jpg"><img class="size-full wp-image-2058 " title="Essex Countrywide Business Awards 2011" src="http://www.mackmanresearch.co.uk/wp-content/uploads/2011/08/Essex-Countrywide-awards.jpg" alt="Essex Countrywide Business Awards 2011" width="262" height="99" /></a><p class="wp-caption-text">Essex Countrywide Business Awards 2011</p></div>
<p>The Mackman Group attended the finalists ceremony of the Essex Countywide Awards in Southend last Friday. The aim of the awards is to encourage the growth of companies in the area and reward individual business success as part of  a prosperous and sustained local economy. Mackman was nominated as finalists in the Business-2-Business category on the strength of our performance over the last year. Prizes were presented by news presenter Natasha Kaplinsky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackmanresearch.co.uk/mackmangroupshortlistedforessexcountywideawards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mackman Research expands to second office</title>
		<link>http://www.mackmanresearch.co.uk/mackmanresearchexpandstosecondoffice/</link>
		<comments>http://www.mackmanresearch.co.uk/mackmanresearchexpandstosecondoffice/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colchester]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[East Anglia]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[Mackman Group]]></category>
		<category><![CDATA[Research Services]]></category>
		<category><![CDATA[Mackman Research]]></category>

		<guid isPermaLink="false">http://www.mackmanresearch.co.uk/?p=2049</guid>
		<description><![CDATA[Mackman is going back to its roots with the opening of a new office in Colchester next month. Reflecting the company&#8217;s growth in Essex as well as in Suffolk, our new office is situated at the University of Essex in Wivenhoe. The Mackman Group is a partner of the University and we work closely with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2050" class="wp-caption alignnone" style="width: 235px"><a href="http://www.mackmanresearch.co.uk/wp-content/uploads/2011/08/IDCR-Press-Shot.jpg"><img class="size-medium wp-image-2050 " title="Todd Landman and Paul Mackman at the University of Essex" src="http://www.mackmanresearch.co.uk/wp-content/uploads/2011/08/IDCR-Press-Shot-225x300.jpg" alt="Todd Landman and Paul Mackman at the University of Essex" width="225" height="300" /></a><p class="wp-caption-text">Todd Landman and Paul Mackman at the University of Essex</p></div>
<p>Mackman is going back to its roots with the opening of a new office in Colchester next month. Reflecting the company&#8217;s growth in Essex as well as in Suffolk, our new office is situated at the University of Essex in Wivenhoe. The Mackman Group is a partner of the University and we work closely with the Institute of Democracy and Conflict Resolution (IDCR) at the university. It&#8217;s great to be neighbours with our university clients and to be closer to our other clients based in Colchester and the surrounding area. For Paul and Gemma too, the expansion into a second office in Colchester is something of a homecoming: Mackman was established in the Mackmans&#8217; home in the centre of Colchester in 2003.</p>
<p>Our Essex address is as follows, with new phone number too:</p>
<p>Mackman Group</p>
<p>IDCR</p>
<p>University of Essex</p>
<p>Wivenhoe Park</p>
<p>Colchester</p>
<p>Essex</p>
<p>CO4 3SQ</p>
<p>01206 625 222</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackmanresearch.co.uk/mackmanresearchexpandstosecondoffice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mackman Research work wins top prize at the Government Business Awards</title>
		<link>http://www.mackmanresearch.co.uk/mackman-research-work-wins-top-prize-at-the-government-business-awards/</link>
		<comments>http://www.mackmanresearch.co.uk/mackman-research-work-wins-top-prize-at-the-government-business-awards/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 09:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Research]]></category>
		<category><![CDATA[Face to face interviews]]></category>
		<category><![CDATA[Mackman Group]]></category>
		<category><![CDATA[Research Services]]></category>
		<category><![CDATA[Social Research]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Business Awards]]></category>
		<category><![CDATA[Mackman Research]]></category>

		<guid isPermaLink="false">http://mackmanresearch.co.uk/?p=1940</guid>
		<description><![CDATA[The annual Government Business Awards, which encourage and reward effective business practises in the public sector across the country, yesterday presented Mackman Research clients, Chelmsford Borough Council, with the top prize for Market Research. The award was won in recognition of the Council&#8217;s Parks Audit which was carried out by Mackman Research in 2009. The [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1941" class="wp-caption alignleft" style="width: 310px"><a href="http://mackmanresearch.co.uk/wp-content/uploads/2011/03/press_shot.jpg"><img class="size-medium wp-image-1941  " title="Mackman Researchers Gemma and Abi" src="http://mackmanresearch.co.uk/wp-content/uploads/2011/03/press_shot-300x274.jpg" alt="Mackman Researchers Gemma and Abi" width="300" height="274" /></a><p class="wp-caption-text">Mackman researchers, Abi and Gemma, are delighted with the award</p></div>
<p>The annual Government Business Awards, which encourage and reward effective business practises in the public sector across the country, yesterday presented Mackman Research clients, Chelmsford Borough Council, with the top prize for Market Research.  The award was won in recognition of the Council&#8217;s Parks Audit which was carried out by Mackman Research in 2009. The winners were announced at Twickenham Stadium and presented by Bill Turnbull (BBC News).</p>
<p>In particular the research sought to discover why low income groups within the Borough are low users of public parks and gardens. Mackman devised the methodology, designed the questionnaire, collected the data, analysed the information and prepared and delivered the findings report. Our staff were out and about in Chelmsford not only in the parks, but directly targeting respondents at the  Job Centre, the Benefits Office and via door-to-door interviews.  The project was the first of its kind within the UK.</p>
<p>Officers from the Parks and Heritage Services, said: “The Mackman Group team had a professional, collaborative, ‘can do’ approach to the project and we were impressed with their flexibility and expertise. The final report was clear and in depth and a great piece of research.”</p>
<p>Gemma said: “The project was challenging but enjoyable and the fact that our research will assist the Council in encouraging more of Chelmsford’s residents to enjoy the wonderful parks that they have on their doorsteps made the project extremely worthwhile.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackmanresearch.co.uk/mackman-research-work-wins-top-prize-at-the-government-business-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hire your own secret shoppers here!</title>
		<link>http://www.mackmanresearch.co.uk/hire-your-own-secret-shoppers-here/</link>
		<comments>http://www.mackmanresearch.co.uk/hire-your-own-secret-shoppers-here/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 11:33:39 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Research Services]]></category>

		<guid isPermaLink="false">http://www.mackmanresearch.co.uk/1624</guid>
		<description><![CDATA[Women&#8217;s glossies, weekend supplements, internet chat and social networks are currently a-buzz about the (not so) Secret Shopper, Mary Portas, and her exploits amongst some of Britain&#8217;s best known high-street retail outlets. Thousands of Channel 4 viewers have been following the retail guru and joining her campaign to drastically change the average shopping trip by [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1623" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-1623 " title="Mackman Research secret shoppers" src="http://www.mackmanresearch.co.uk/wp-content/uploads/2011/01/iStock_000003280065Medium-300x199.jpg" alt="Mackman Research secret shoppers" width="300" height="199" /><p class="wp-caption-text">Mackman Research secret shoppers</p></div>
<p>Women&#8217;s glossies, weekend supplements, internet chat and social networks are currently a-buzz about the (not so) Secret Shopper, Mary Portas, and her exploits amongst some of Britain&#8217;s best known high-street retail outlets. Thousands of Channel 4 viewers have been  following the retail guru and joining her campaign to drastically change the average shopping trip by significantly improving levels of customer service.</p>
<p>But mystery shopping is nothing new. Hundreds of mystery shopping projects are conducted on the phone or face-to-face  by specialist research teams across a range of businesses every day. At Mackman Research, our mystery shoppers can make contact with your company and its various sections in order to assess your levels of service, customer care and staff capabilities. As a method of gathering competitor information, mystery shopping can also be used to benchmark your service levels against those of your competitors.</p>
<p>Recent mystery shopping work conducted by Mackman Research includes testing the proof-of-age ID request at a group of Suffolk general stores (a face-to-face project) and work for a global engineering company making secret calls to assess four elements of customer service and client satisfaction. Mackman Research always produces a full mystery shopper summary report at the end of the project which is bespoke and tailored to the needs of each commissioning client.</p>
<p>For more information or to discuss how mystery shopping may benefit your organisation, call Mackman Research on 01787 388038 or to make an online research enquiry click here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackmanresearch.co.uk/hire-your-own-secret-shoppers-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

